

| Frequency | CTCSS | Channel Use | Notes |
| 853.9375 | 127.3 | NY State Police- Fairgrounds | 808.9375 Input |
| 853.9625 | 167.9 | NY State Police- Fairgrounds/ Midway Units | 808.9625 Input |
| 853.9875 | 156.7 | NY State Police- Fairgrounds/ Grandstand Units | 808.9375 Input |
| 154.6650 | 110.9 | NY State Police- Channel 2 Car -> Car | Traffic |
| 155.2950 | 146.2 | Rrual Metro Ambulance- Fairgrounds Dispatch | |
| 151.6250 | 103.5 | Rural Metro Ambulance- Fairgrounds Tactical | |
| 45.32000 | 82.5 | Solvay Fire Department | |
| 159.3150 | 103.5 | NY State Fair- Operations Repeater | 156.0000 Input |
| 151.8350 | 103.5 | NY State Fair- Security | |
| 151.9250 | 103.5 | NY State Fair- Grandstand | |
| 151.7150 | 103.5 | NY State Fair- Grandstand Security | |
| 151.9550 | 103.5 | NY State Fair- Maintenance | |
| 158.8050 | 103.5 | NY State Fair- Trams & Parades | |
| 151.6550 | 103.5 | NY State Fair- Coca-Cola Coliseum Ch-1 | Horse Shows |
| 154.6000 | 103.5 | NY State Fair- Coca-Cola Coliseum Ch-2 | Horse Shows |
| 463.6750 | 146.2 | American Red Cross- Parking | |
| 155.2200 | D546 | Demolition Derby & Figure 8 Race | |
| 151.6850 | D125 | Leon Leather Company | |
| 155.0550 | 250.3 | NY State 4-H Youth Development | |
| 159.2100 | 131.8 | NY State 4-H Youth Development | |
| 453.1375 | 123.0 | NY State DoT- Channel 1 Repeater | 458.1375 Input |
| 453.0625 | 123.0 | NY State DoT- Channel 2 Simplex | |
| 452.0250 | 156.7 | Parking- by Mubro | 457.0250 Input |
| 151.6250 | 114.8 | Strates Shows- Channel 1 | |
| 154.6000 | 114.8 | Strates Shows- Channel 2 | |
| 469.5500 | D331 | Vista Mobility | |
| 152.8850 | 131.8 | Vendor | |
| 152.9900 | 179.9 | Vendor | Kiddieland ? |
| 153.0050 | D243 | Vendor | Smoothies ? |
| 154.5275 | 77.0 | Vendor | |
| 467.8500 | 103.5 | Vendor | Beer Sales |



